CALL: (616) 826-4387Steve Dykstra |

Features |
FreeFree |
Brandedcall for pricing |
Procall for pricing |
Pro Pluscall for pricing |
|---|---|---|---|---|
| Website VOW Feature Set (Buyer & Seller Toolkit) | ||||
| Requires Buyer or Seller to Login | Yes | Yes | Yes | Yes |
| Search like a REALTOR® | Yes | Yes | Yes | Yes |
| Save/Retrieve Searches | Yes | Yes | Yes | Yes |
| Save/Retrieve Favorite Listings | Yes | Yes | Yes | Yes |
| Save/Retrieve Rejected Listings | Yes | Yes | Yes | Yes |
| Save/Retrieve Listing Alerts | Yes | Yes | Yes | Yes |
| Receive Listing Alerts | Yes | Yes | Yes | Yes |
| Receive Listing Reports | Yes | Yes | Yes | Yes |
| Receive Market Trend Reports | Yes | Yes | Yes | Yes |
| Mobile Office Features | Free | Branded | Pro | Pro Plus |
| Private REALTOR® Login | Yes | Yes | Yes | Yes |
| Document Storage | Yes | Yes | Yes | Yes |
| Site Menu Management | Yes | Yes | Yes | Yes |
| Site Page Management | Yes | Yes | Yes | Yes |
| Site Customization Options | Yes | Yes | Yes | Yes |
| Profile Management | Yes | Yes | Yes | Yes |
| Site Statistics | Yes | Yes | Yes | Yes |
| User Access Management | Yes | Yes | Yes | Yes |
| Client Management | Yes | Yes | Yes | Yes |
| Mobile Office Client Manager Features | Free | Branded | Pro | Pro Plus |
| Manage Clients | Yes | Yes | Yes | Yes |
| Import/Export Clients | Yes | Yes | Yes | Yes |
| Client Portal Management | Yes | Yes | Yes | Yes |
| Manage Listing Alerts | Yes | Yes | Yes | Yes |
| Manage Listing Reports | Yes | Yes | Yes | Yes |
| Manage Market Reports | Yes | Yes | Yes | Yes |
| Client Email Log | Yes | Yes | Yes | Yes |
| Client Site Visit Log | Yes | Yes | Yes | Yes |
| Website Lead Generation Features | Free | Branded | Pro | Pro Plus |
| Enhanced Lead Generation Forms | Yes | Yes | Yes | Yes |
| Register for VOW Features | Yes | Yes | Yes | Yes |
| Request a Showing | Yes | Yes | Yes | Yes |
| Request More Information | Yes | Yes | Yes | Yes |
| Request Specific Free Information | Yes | Yes | Yes | Yes |
| Create Your Own Report Requests | Yes | Yes | Yes | Yes |
| Website Requests Saved in Mobile Office | Yes | Yes | Yes | Yes |
| Website Requests Emailed to REALTOR® | Yes | Yes | Yes | Yes |
| Website Traffic Funnel and SEO Features | Free | Branded | Pro | Pro Plus |
| Website Search Engine Optimized | Yes | Yes | Yes | Yes |
| Local ListingNotes Site Listing Aggregation | Yes | Yes | Yes | Yes |
| Listing Aggregation on ListingNotes.com | Summer 2010 | Summer 2010 | Summer 2010 | Summer 2010 |
| Profile Aggregation on ListingNotes.com | Summer 2010 | Summer 2010 | Summer 2010 | Summer 2010 |
| Free ListHub Aggregation Support | No | No | Yes | Yes |
| Enhanced Search Engine Options | No | No | Optional | Optional |
| Website and Report Branding | Free | Branded | Pro | Pro Plus |
| Uses ListingNotes.com/your-name/ | Yes | Optional | Optional | Optional |
| Uses Your Own Domain Name (Yourdomain.com) | No | Yes | Yes | Yes |
| Agent Photo on Website | No | Yes | Yes | Yes |
| Agent Photo on Listing Alerts | No | Yes | Yes | Yes |
| Agent Photo on Emailed Reports | No | Yes | Yes | Yes |
| Broker Logo on Website | No | Yes | Yes | Yes |
| Broker Logo on Listing Alerts | No | Yes | Yes | Yes |
| Broker Logo on Emailed Reports | No | Yes | Yes | Yes |
| Additional Website Features | Free | Branded | Pro | Pro Plus |
| Multiple Themes | Yes | Yes | Yes | Yes |
| Customize Sites | Yes | Yes | Yes | Yes |
| Buyers Page | Yes | Yes | Yes | Yes |
| Sellers Page | Yes | Yes | Yes | Yes |
| Testimonial Page | Yes | Yes | Yes | Yes |
| Agent Profile | Yes | Yes | Yes | Yes |
| Agent Listings | Yes | Yes | Yes | Yes |
| Anonymous MLS (IDX) Search | No | No | Yes | Yes |
| Anonymous Open House Search | No | No | Yes | Yes |
| Unlimited Pages | No | No | Yes | Yes |
| Turn-by-Turn Directions | No | No | No | Yes |
| Mapping | No | No | No | Yes |
| Community Pages | No | No | No | Yes |
| Development Pages | No | No | No | Yes |
| Listings on Agent Profiles | No | No | No | Yes |
| Semi-Custom Websites | Free | Branded | Pro | Pro Plus |
| Custom Design a Unique Graphic Header | No | Optional | Optional | Optional |
| Custom Design a Unique Home Page | No | No | Optional | Optional |
| ListingNotes Support (email and phone) | Free | Branded | Pro | Pro Plus |
| Initial Setup | Yes | Yes | Yes | Yes |
| Profile Management | No | Yes | Yes | Yes |
| Page Management | No | No | Within Reason | Within Reason |
| Menu Management | No | No | Within Reason | Within Reason |
| Email Options | Free | Branded | Pro | Pro Plus |
| POP Email Accounts | Available | Available | Available | Available |
| Webmail | Available | Available | Available | Available |
Midwest Properties of Michigan • 2355 Belmont Cntr Dr, Ste 104 • Belmont, MI 49306
Copyright © 2012. All Rights Reserved.
Equal Housing Opportunity. Equal Opportunity Employer.
![]()
Midwest Properties of Michigan does business in the state of Michigan.
Agent Login |
Customize |
Privacy Policy |
Terms |
Powered by Heunox (4)| 0.059